Know Your Exact Cost Before Breaking Ground
Configure your residential or commercial project in real-time. Get instant pricing. Lock in your budget.
Serving homeowners across RR Nagar, Kengeri, Nagarbhavi, Uttarahalli & South-West Bangalore
3 projects in Kengeri · 1 project in Rajajinagar · BDA & BBMP Approvals Handled
Configure every detail. Watch your cost update in real-time.
Need Precision Pricing?
This is preliminary. Want refined pricing? Connect with Nikitha, Director.
Call: +91 720 490 9377 +91 966 360 3132Approve every material invoice. Verify every labor cost. Perfect for investors and HNIs.
Samrat Ventures builds homes across SW Bangalore's most sought-after BDA and BBMP layouts. Our site engineers operate locally in your neighbourhood.
Rajarajeshwari Nagar · Mixed BDA / BBMP
View Zone →Naagarabhavi · Sunkadakatte · BDA
View Zone →BSK 3rd Stage · Chikkalsandra · BBMP
View Zone →Kengeri Satellite Town · KHB · BDA
View Zone →Uttarahalli Main Road · JP Nagar border · BDA
View Zone →Padmanabhanagar · Girinagar · BDA / Co-op
View Zone →BDA & BBMP — We Handle Both
Most plots in this region are BDA-allotted. Our team handles BDA plan sanction, setback compliance, and BESCOM / BWSSB connections for all 30×40, 30×50, and 40×60 BDA sites.
Three commitments that separate us from everyone else.
Your quoted price is final. We absorb market fluctuations. Zero surprise invoices.
Contractual completion date with penalty clauses. We don't do delays.
3-phase structural certification. Every milestone inspected.
Real projects. Real results from Samrat Ventures.
Kengeri, Bengaluru
Rajajinagar, Bengaluru
Vidyaranyapura, Bengaluru
Kengeri, Bengaluru
Kogilu, Bengaluru
View our complete portfolio
All four fixed-price packages include materials, labour, quality audits, contractual timelines and warranty support. Compare the key specifications below.
Basic
₹1,850/sq ft
Practical essentials
Essential
₹2,050/sq ft
Better everyday finishes
Premium
₹2,250/sq ft
Elevated specifications
Luxury
₹2,600/sq ft
High-end finishes
| Specification | Basic | Essential | Premium | Luxury |
|---|---|---|---|---|
| Cement | Choice up to ₹330/bag | Choice up to ₹350/bag | Choice up to ₹380/bag | Choice up to ₹430/bag |
| Steel | Choice up to ₹60,000/ton | Choice up to ₹65,000/ton | Choice up to ₹70,000/ton | Choice up to ₹76,000/ton |
| Wall blocks | 6” & 4” hydraulic blocks | 6” & 4” hydraulic blocks | 6” & 4” hydraulic blocks | 6” & 4” hydraulic blocks |
| Sand / aggregate | M sand, P sand, crushed stone | M sand, P sand, crushed stone | M sand, P sand, crushed stone | M sand, P sand, crushed stone |
| Lintel | Cut lintel | Through lintel | Cut lintel | Through lintel |
| Underground sump | 6” block, 4,000 L | 8” block, 8,000 L | 6” block, 8,000 L | 8” block, 12,000 L |
| Window openings | 12% of built-up area | 16% of built-up area | 18% of built-up area | 24% of built-up area |
| Main door | Teak, ₹25,000 | Teak, ₹35,000 | Teak, ₹50,000 | Teak, ₹75,000 |
| Puja room door | Teak, ₹10,000 | Teak, ₹15,000 | Teak, ₹35,000 | Teak, ₹45,000 |
| Bedroom doors | Neem / flush, ₹8,000 each | Neem / flush, ₹10,000 each | Neem / flush, ₹15,000 each | Neem / flush, ₹18,000 each |
| Bathroom / utility doors | ₹5,000 each | ₹8,000 each | ₹10,000 each | ₹12,000 each |
| Windows | UPVC + MS grill, ₹350/sq ft | UPVC + MS grill, ₹450/sq ft | UPVC + MS grill, ₹650/sq ft | UPVC + MS grill, ₹800/sq ft |
| Living / dining / kitchen flooring | Vitrified, ₹60/sq ft | Vitrified, ₹90/sq ft | Vitrified, ₹110/sq ft | Vitrified, ₹180/sq ft |
| Kitchen dado | 2 ft, ₹40/sq ft | 2 ft, ₹40/sq ft | 2 ft, ₹65/sq ft | 2 ft, ₹85/sq ft |
| Kitchen counter slab | Granite, ₹90/sq ft | Granite, ₹110/sq ft | Granite, ₹130/sq ft | Granite, ₹200/sq ft |
| Bedroom flooring | Vitrified, ₹50/sq ft | Vitrified, ₹80/sq ft | Vitrified, ₹90/sq ft | Vitrified, ₹120/sq ft |
| Bathroom floor / wall tiles | ₹45/sq ft / up to 7 ft | ₹55/sq ft / full height | ₹60/sq ft / up to 7 ft | ₹80/sq ft / up to 7 ft |
| Balcony / utility / passage tiles | Antiskid, ₹40/sq ft | Antiskid, ₹45/sq ft | Antiskid, ₹50/sq ft | Antiskid, ₹60/sq ft |
| Parking tiles | Antiskid, ₹35/sq ft | Antiskid, ₹40/sq ft | Antiskid, ₹65/sq ft | Antiskid, ₹80/sq ft |
| Staircase granite | ₹80/sq ft | ₹100/sq ft | ₹120/sq ft | ₹150/sq ft |
| Kitchen / utility sink | ₹4,000 / ₹1,000 | ₹6,000 / ₹4,000 | ₹8,000 / ₹6,000 | ₹12,000 / ₹6,000 |
| CP & sanitary fittings | ₹15,000 per toilet | ₹20,000 per toilet | ₹30,000 per toilet | ₹40,000 per toilet |
| Plumbing pipes | APL Apollo or equivalent | Ashirvad / Astral | Ashirvad / Astral | Supreme or equivalent |
| Overhead tank | 1,000 L double layer | 2,000 L double layer | 2,000 L triple layer | Syntex triple layer |
| Electrical wire / switches | Orbit FRLS / Fybros | Finolex / Wipro | Finolex / GM Anchor Roma | Anchor/Havells / Legrand |
| Waterproofing / paint | Dr. Fixit / Nippon | Dr. Fixit / Nippon | Dr. Fixit / Nippon | Dr. Fixit / Asian |
| Front elevation | 0.3% of project cost | 0.5% of project cost | 0.85% of project cost | 1% of project cost |
| Floor height / plinth height | 10 ft / 1.5 ft | 10 ft / 1.5 ft | 10.5 ft / 1.5 ft | 10.5 ft / 1.5 ft |
| External railing / gate | MS ₹110/sq ft / ₹350/sq ft | MS ₹200/sq ft / ₹350/sq ft | MS ₹250/sq ft / ₹450/sq ft | MS ₹350/sq ft / ₹600/sq ft |
| Foundation depth assumption | 5 ft from road level | |||
| Soil bearing capacity assumption | Minimum 180 KN/m² for costing | |||
| Site / excavation assumption | Natural earth excavation assumed. Rock, concrete, stone, slush, loose soil or other difficult conditions are charged at actual cost. | |||
| Toilets / kitchen allowance | Up to 2 toilets and 1 kitchen/utility per 1,000 sq ft of slab area. | |||
| Foundation exclusions | SSM in the foundation or below plinth is not included. | |||
| Site and road level | Site and road are assumed to be at the same level for costing. | |||
| Plinth assumption | 1.5 ft from road level or site level, whichever is lower. | |||
| Included building scope | Ground-floor site area and first-floor-and-above slab area; 3 ft parapet wall; waist-slab staircase; one puja-room door for the full building. | |||
| Additional cost | Rates are calculated for work under the slab. Any work beyond this scope is charged additionally. | |||
| Client scope | Client provides water and electricity for construction. Building-plan, power and water approvals during and after construction remain in client scope. | |||
Prefer to choose every material and supplier yourself? With our BOQ model, you keep control of the construction budget while Samrat Ventures manages execution for a simple 8% professional fee.
A transparent, itemised scope helps you understand quantities, specifications and expected costs before work begins.
Your money stays with you. Material and vendor payments go directly from you to the selected supplier.
Our team coordinates engineers, architect, approvals, vendors, site execution and quality checks for an 8% fee on your construction spend.
Simple example
No package restrictions. No hidden markups. You choose the specifications; we provide professional management and accountability.
Explore the 8% BOQ model →Straight answers about home construction in South-West Bangalore.
Free site visit across South-West Bangalore. Detailed BOQ within 48 hours. No obligation.
Your network is your income. Join 100+ partners earning lakhs annually. Zero investment. Full commission paid immediately when client signs.